Sunday, March 15, 2026

News and Ideas Worth Sharing

HomeNewsNews Brief: Baker-Polito...

News Brief: Baker-Polito administration announces additional local road, bridge funding

The Baker-Polito administration has announced that $40 million in additional funding will be provided to cities and towns in fiscal year 2019 for road construction and transportation improvement projects.

Baker-Polito administration announces $40 million in additional local road and bridge funding

Boston — The Baker-Polito administration has announced that $40 million in additional funding will be provided to cities and towns in fiscal year 2019 for road construction and transportation improvement projects. This funding was included in a supplemental budget signed Tuesday, Oct. 23, by Gov. Charlie Baker, bringing to $240 million the total funding awarded through the Chapter 90 formula for FY19.

Chapter 90 transportation funds support all 351 cities and towns throughout the Commonwealth. Funding for each municipality is predetermined by a formula that includes factors such as population, road miles and employment.

Communities in Berkshire County will receive the following amounts in additional funding in FY19:

City or town $40m apportionment $200m apportionment Total FY19 apportionment
Adams $57,610 $288,050 $345,659
Alford $14,308 $71,539 $85,847
Becket $47,587 $237,936 $285,523
Cheshire $39,927 $199,633 $239,559
Clarksburg $15,039 $75,194 $90,233
Dalton $44,587 $222,934 $267,521
Egremont $30,170 $150,850 $181,020
Florida $32,594 $162,970 $195,564
Great Barrington $81,966 $409,828 $491,794
Hancock $13,667 $68,333 $81,999
Hinsdale $31,195 $155,974 $187,169
Lanesborough $44,361 $221,803 $266,164
Lee $57,650 $288,250 $345,901
Lenox $56,823 $284,116 $340,940
Monterey $39,507 $197,534 $237,041
Mount Washington $13,962 $69,811 $83,774
New Ashford $8,659 $43,294 $51,953
New Marlborough $67,649 $338,245 $405,893
North Adams $87,234 $436,172 $523,406
Otis $35,837 $179,187 $215,025
Peru $28,917 $144,586 $173,503
Pittsfield $274,536 $1,372,682 $1,647,219
Richmond $33,109 $165,547 $198,656
Sandisfield $65,296 $326,482 $391,778
Savoy $39,625 $198,126 $237,752
Sheffield $71,584 $357,922 $429,507
Stockbridge $39,978 $199,892 $239,871
Tyringham $20,555 $102,775 $123,330
Washington $34,028 $170,142 $204,171
West Stockbridge $30,302 $151,511 $181,813
Williamstown $60,221 $301,104 $361,325
Windsor $50,226 $251,128 $301,353

 

spot_img

The Edge Is Free To Read.

But Not To Produce.

Continue reading

U.S. Reps. Neal, Larson demand answers, accountability from Social Security Commissioner Bisignano

Following bombshell reporting that SSA’s key databases were copied onto a personal thumb drive for a DOGE employee’s personal gain, the Social Security leaders are fighting for transparency for the American people.

Gov. Healey, Attorney General Campbell launch state portal to report ICE misconduct

Information submitted through the portal may help the state identify patterns of potential misconduct, inform possible legal action or policy recommendations, and connect affected residents with legal advocacy organizations.

Berkshire Environmental Activist Team presents air quality monitoring data as part of Pittsfield-focused study

Data collected over three years has led to more questions about the correlation between health issues and air quality in Pittsfield.

The Edge Is Free To Read.

But Not To Produce.