A beautiful sunset. The end of August and the end of another summer in the Berkshires.
And what a summer. So many beautiful sunsets after some very humid weather with dew points mainly in the 60s and 70s.
High temperature readings for the month were average, but it was the lows that were warmer. Over the past 29 years, the average low temps continue to go up and that raises the mean temps. The mean temperature of 70.5 was due mainly to warmer, more humid nighttime temps and humidity. And you can expect more and more of it in the years to come. It’s the warming of the Atlantic Ocean, which is the planet’s fastest warming ocean that is causing our summer discomfort.
For the second time this year, we had wetter than average month: 6.68 inches compared a 4.2 inches average. I was told we were the wettest part of Berkshire County. But most of it fell in form of heavy showers and thunderstorms.
My barometer on dryness is the Housatonic River under the closed Cottage Street Bridge in Great Barrington. The water level on three large rocks tells me how dry it is.
So that is it for the weather in August.
I want to thank you very much for best wishes on knee recovery. With the physical therapy I should be fine soon.
I am looking forward to September. Have a good month.
August weather day by day:
DATE | HI TEMP | LO TEMP | skyf | RAIN | SNOW | MELT | COMMENTX | |||
Aug. 1 | 89 | 59 | FAIR | PCLDY EVENING | ||||||
Aug. 2 | 84 | 69 | CHANGING | 0.08 | BECOMING MCLDY EARLY AM. LIGHT RAIN 1P,9P, THEN PCLDYEA DP78 | |||||
Aug. 3 | 87 | 67 | CHANGING | 0.01 | EARLY AM RAIN SHOWER, THEN FAIR DP75. BECOMING MCLDY LATE PM | |||||
Aug. 4 | 74 | 67 | CLOUDY | 1.56 | Ts ISAIA RAINS 5A til 9:30a. RAIN & STRONG SE WINDS GUSTING TO 28MPH 12:30P TILL5 THEN DRIZZLE CLEARING AT 7P | |||||
Aug. 5 | 84 | 62 | FAIR | PCLDY EVENING | ||||||
Aug. 6 | 80 | 57 | CHANGING | PWLDY AM. MSUNNY AFT. BECOMING MCLDY EVENING | ||||||
Aug. 7 | 78 | 62 | CHANGING | 0.14 | LIGHT RAIN 4A & 8A. PCKDY MIS Sy, mckdy eve | |||||
Aug. 8 | 85 | 65 | CHANGING | CLOUDS LIFTING AT SUNRISE RO A FAIR PLEASANT DAY | ||||||
Aug. 9 | 88 | 63 | FAIR | MORE HUMID, DP74 | ||||||
Aug. 10 | 89 | 90 | CHANGING | 1.59 | THUNDERSH 5P TO 6P. OTHERWISE FAIR, HOT, HUMID.DP76 | |||||
Aug. 11 | 90 | 66 | CHANGING | 0.1 | FAIR HUMID DAY. HEAT INDEX 98, DP78. MCDY EVE. THUNDERSH 11:30 TIL……….. | |||||
Aug. 12 | 86 | 64 | CHANGING | 0.57 | THUNDERSH EARLY AM PCODY AT SUNRISE TO A FAIR DAY. | |||||
Aug. 13 | 84 | 61 | FAIR | PCLDY, MODERATELY HUMID. DP72. CEAR EVVE | ||||||
Aug 14 | 85 | 61 | FAIR | PLEASANT | ||||||
Aug. 15 | 81 | 60 | FAIR | BREEZY, PLEASANT DAY. PCLDY CALM EVENING | ||||||
Aug. 16 | 69 | 61 | CLOUDY | 0.01 | BECOMING MCLDY EARLY AM. CLOUDY ALL DAY& EVENING. BRIEF SHOWER 3P. | |||||
Aug. 17 | 81 | 55 | CHANGING | 0.35 | FAIR DAY..THUNDERSH 7P TIL 8P. REMAINING MCLDY EVE | |||||
Aug. 18 | 80 | 58 | FAIR | PCLDY. DP66 | ||||||
Aug. 19 | 77 | 53 | CHANGING | 0.07 | MCLDY AM. PCLDYT AFT. BRIEF RAIN AT 4P. THEN CLEAR LESS HUMID EVE DP 66 TO 52. | |||||
Aug. 20 | 78 | 49 | FAIR | dp60 | ||||||
Aug. 21 | 85 | 51 | FAIR | MORE HUMID, DP69 | ||||||
Aug. 22 | 84 | 58 | CHANGING | 0.33 | FAUR AN. THUNDRSH 1P TIL 2P. THEN FAIR. DP75 | |||||
Aug. 23 | 90 | 62 | CJANGING | 0.21 | FAIR UNTIL 4.P. THUNDERSH 5P TIL 6PF.THRN FAIR | |||||
Aug. 24 | 88 | 64 | FAIR | HUMID DP76 | ||||||
Aug. 25 | 83 | 64 | CHANGING | 0.08 | VCLDY HUMIS, DP72. BRUEF SHOWER 4:10P, THEN COOLER, LESS HUMID | |||||
Aug. 26 | 71 | 53 | FAIR | WINDY DRY DP44 | ||||||
Aug. 27 | 71 | 51 | CHANGING | 0.8 | BECOMING MCLDY AT SUNRISE. INTERMITTEN LIGHT RAIN AM. THUNDERSH AFT. REMAINING MCLDYPM | |||||
Aug. 28 | 77 | 62 | CHANGING | CLOUDS LIFTING AT SUNRISE RO A FAIR PLEASANT DAY | ||||||
Aug. 29 | 80 | 62 | CHANGING | 0.78 | RAIN STARTED AT 4:17 A. TIL 10A SPRINKLES TIL 2P.PCLDY AT 3P,THUNDERSH AT 8P TIL 9P, THEN CLEARING HUMO, DP74 | |||||
Aug. 30 | 72 | 52 | FAIR | BREEZY, PLEASANT | ||||||
Aug. 31 | 74 | 47 | FAIR | PARTLY CLOUDY PLEASANT | ||||||
Average since 2000: Temp:83/56 Mean: 69.5 Rain: 4.84″ |