Great Barrington — For the third straight month rainfall and temperatures were below average.
August turned out to be the third straight month with below average rainfall and below average temperatures. Rainfall totaled 3.36 versus the average 4.20 inches.
But once again, it did not feel drier and cooler because of moderate to extreme humidity. Dewpoints that meteorologists use to measure discomfort showed 24 days of 60 or higher and ten of those days measured an oppressive 70 or higher with the hottest, most uncomfortable day on the 22nd when the temperature went to a monthly high of 89 and the dew point climbed to 76. Overall, the month’s average high was 78, low 56, mean 67.
Those readings came to 2 degrees below average.
For only the fourth time in the 52 years of record keeping have we failed to register a 90 and above reading in July and August. The first was 1967, then 1992 when we recorded none at all. The last year before this one was 2000.
This year we had two in May and two in June.
Summers are just too short. Let’s hope this one lingers through September.
DATE | HI TEMP | LO TEMP | SKY | RAIN | SNOW | COMMENTS | |
1-Aug-17 | 87 | 59 | FAIR | ||||
2-Aug-17 | 85 | 61 | CHANGING | 0.41 | A 4P THUNDERSH OTHERWISE FAIR | ||
3-Aug-17 | 85 | 59 | CHANGING | 0.45 | FAIR AM. THUNDESHOWERS 4 PM. HUMID (DP72) | ||
4-Aug-17 | 80 | 61 | CHANGING | 0.75 | VCLDY AM & PM THUNDERSH. (DP 74) | ||
5-Aug-17 | 82 | 63 | CHANGING | 0.05 | CLOUDINGUP AT SUNRISE. SHOWER 6A & 2P. OTHERWISE PCLDY. (DP71) | ||
6-Aug-17 | 75 | 54 | FAIR | PCLDY | |||
7-Aug-17 | 70 | 54 | CHANGING | 0.07 | CLOUDING UP AT SUN RISE. LIGHT RAIN AFT. | ||
8-Aug-17 | 77 | 57 | CHANGING | 0.07 | EARLY AM LIGHT RAIN. CLEARING MID AM. | ||
9-Aug-17 | 84 | 48 | FAIR | ||||
10-Aug-17 | 86 | 57 | FAIR | PCLDY | |||
11-Aug-17 | 81 | 60 | CHANGING | 0.25 | FAIR AM. CLOUDING UP MID DAY. MORE HUMID | RAIN 8P-MIDNIGHT | |
12-Aug-17 | 80 | 61 | CHANGING | 0.33 | RAIN TIL 4A THEN PCLDY. MCLDY EVENING | ||
13-Aug-17 | 79 | 61 | CHANGING | 0.03 | BRIEF RAIN 12:01A. THEN PCLDY | ||
14-Aug-17 | 78 | 55 | CHANGING | OVERCAST DAY. PCLDY EVENING. | |||
15-Aug-17 | 76 | 62 | CHANGING | 0.05 | CLOUDING UP EARLY AM. RAIN 5P. | ||
16-Aug-17 | 80 | 60 | FAIR | ||||
17-Aug-17 | 81 | 51 | CHANGING | FAIR DAY. CLOUDING UP LATE AFT. | |||
18-Mar-00 | 76 | 65 | CHANGING | 0.61 | PERIODS OF RAIN TIL SUNSET. THEN PCLDY | ||
19-Aug-17 | 84 | 65 | FAIR | DISTANT THUNDERSH. | |||
20-Aug-17 | 79 | 60 | FAIR | ||||
21-Aug-17 | 85 | 55 | FAIR | ||||
22-Aug-17 | 89 | 65 | CHANGING | 0.25 | HUMID (DP76) EVENING THUNDERSH | ||
23-Aug-17 | 77 | 55 | CHANGING | 0.04 | EARLY AM SHOWER THEN PCLDY LESS HUMID. LOW TEMP 11:59P | ||
24-Aug-17 | 75 | 51 | FAIR | ||||
25-Aug-17 | 72 | 54 | FAIR | PCLDY | |||
26-Aug-17 | 72 | 45 | FAIR | ||||
27-Aug-17 | 74 | 44 | FAIR | ||||
28-Aug-17 | 74 | 47 | FAIR | PCLDY | |||
29-Aug-17 | 63 | 49 | CHANGING | CLOUDING UP AT SUNRISE. | |||
30-Aug-17 | 74 | 52 | CHANGING | CLOUDS LIFING MID AM TO A BEAUTIFUL DAY. | |||
31-Aug-17 | 71 | 47 | CHANGING | CLOUDING UP MID AM. CLEARING WINDY MID AFT. | |||
78 | 56 | Mean 67 | 3.36 |
AVERAGE: Temp-81/57 Mean: 69 Rain: 4.2″
|