Great Barrington — What a summer! If you liked sunny and warm days with moderate to high humidity, this was your summer. While there were a few mostly cloudy days, since the Memorial Day Weekend only four dates were completely cloudy (midnight to midnight).
June was a very comfortable month with only a few very humid days. In July the number of humid days rose as it usually does. In August, it turned out to be one of hottest and most humid days in the 51 years of record keeping,
With a 72.5 degrees mean temperature, August tied 1988, 1998, and 2006 as the hottest. This August the average high was 84, and that was the fifth warmest. The low of 61 was the second warmest. On only four days did it fail to reach 80. The four days of 90 or higher in the month brought the summer’s total to 11. The average is 10.
Now, the rainfall or lack of rainfall. Only about half of the normal August amount fell. Rainfall for the month totaled 2.71 compared to an average of 4.2 inches.
Since Memorial Day Weekend rainfall has totaled 8.36 inches compared to an average of 13.4. So that puts us at half of what we should have for the year so far.
Now the question is: Will we get some badly needed rain in September? We will find out. But no matter what we receive, enjoy the month.
DATE | HI TEMP | LO TEMP | SKY | RAIN | SNOW | COMMENTS | ||
1-Aug-16 | 76 | 67 | CLOUDY | 0.01 | BRIEF SHOWER LATE AFT. RAIN SHORTLY BEFORE MIDNIGHT | |||
2-Aug-16 | 76 | 60 | CHANGING | 0.48 | RAIN TIL 5AM THEN CLEARING. NICE AFTERNOON AND EVENING LOW TEMP 11:59P | |||
3-Aug-16 | 82 | 55 | FAIR | PLEASANT | ||||
4-Aug-16 | 85 | 54 | FAIR | |||||
5-Aug-16 | 86 | 58 | FAIR | |||||
6-Aug-16 | 88 | 68 | CHANGING | 0.08 | CLOUDING UP MD AM. BRIEF SHOWER 8A. SPRINKLES AFT THGEN FAIR | |||
7-Aug-16 | 83 | 59 | FAIR | PLEASANT | ||||
8-Aug-16 | 82 | 56 | FAIR | PLEASANT | ||||
9-Aug-16 | 87 | 52 | FAIR | |||||
10-Aug-16 | 83 | 70 | CHANGING | 0.44 | CLOUDING UP WITH RAIN 7-10A. THEN PCLDY. AND VERY HUMID DP76 | |||
11-Aug-16 | 92 | 69 | FAIR | DP76. DISTANT THUNDERSH. TIED RECORD HIGH TEMP | ||||
12-Aug-16 | 92 | 71 | CHANGING | 0.45 | DP78. THUNDEERSH 4P AND EVENING | |||
13-Aug-16 | 95 | 71 | CHANGING | 0.26 | DP 76. NEW RECORFD HIGH TEMP. FAIR DAY. THUNDERSH 7P. | |||
14-Aug-16 | 90 | 71 | CHANGING | 0.05 | DP 76 THUNDERSH 5P. SOME MORE LIGHT RAIN EVENING.THEN CLEARING | |||
15-Aug-16 | 82 | 64 | FAIR | PCLDY | ||||
16-Aug-16 | 86 | 65 | CHANGING | VCLDY. DISTANT THUNDERSH…NO RAIN HERE | ||||
17-Aug-16 | 80 | 64 | FAIR | |||||
18-Aug-16 | 87 | 62 | CHANGING | 0.01 | CLOUDING UP EARLY AM WITH BRIEF VERY LIGHT RAIN.THEN FAIR. | |||
19-Aug-16 | 84 | 60 | CHANGING | OVERCAST MMID AM. | ||||
20-Aug-16 | 87 | 55 | FAIR | |||||
21-Aug-16 | 83 | 68 | CHANGING | 0.93 | CLOUDING UP LATE AFT. RAIN EVENING TIL 11P THEN CLEARING | |||
22-Aug-16 | 71 | 52 | FAIR | WINDY. LOW TEMP 11:59P. WINDS DIMINISHING | ||||
23-Aug-16 | 78 | 47 | FAIR | PLEASANT | ||||
24-Aug-16 | 85 | 53 | FAIR | |||||
25-Aug-16 | 85 | 59 | CHANGING | MORE HUMID. PCLDY AM. MCLDY PM THRU EARLY EVE. PCLDY LATE EVE | ||||
26-Aug-16 | 86 | 63 | FAIR | PCLDY AM. MOSTLY CLEAR PM WITH LOWER HUMIDITY. | ||||
27-Aug-16 | 87 | 57 | FAIR | |||||
28-Aug-16 | 87 | 59 | FAIR | |||||
29-Aug-16 | 83 | 60 | FAIR | PCLDY AT SUNRISE. THEN MOSTLY CLEAR. BREEZY. LOW TEMP 11:59P | ||||
30-Aug-16 | 87 | 53 | FAIR | PLEASANT | ||||
31-Aug-16 | 79 | 57 | CHANGING | CLOUDING UP EARLY AM. CLOUDY ALL DAY. SPRINKLES LATE AM. | ||||
84 | 61 | 2.71 | AVERAGE : Temp-81/57 Mean: 69 Rain: 4.2″ | AVERAGE : Temp-81/57 Mean: 69 Rain: 4.2″ | ||||
Excerpt:
Since Memorial Day Weekend rainfall has totaled 8.36 inches compared to an
average of 13.4.