Great Barrington — Wet and warm was the best description of April’s weather this year.
The month turned out to be the eighth warmest and eighth wettest since the beginning of my weather keeping in 1965.
The mean temperature of 48 was about 2 degrees warmer than average. The day’s low temperature showed only six of the 30 days at 32 or lower.
April is generally a wet month, but this April turned out to be much wetter, with 2 inches more than average. The 1 inch of snow was below the 2.4-inch average.
Hopefully, May will be a little warmer and drier.
DATE HI TEMP LO TEMP RAIN SNOW MELT
1 APR 40 26 .1 T
2 APR 50 19
3 APR 60 34
4 APR 48 33
5 APR 42 27 .13 0.9 .09
6 APR 58 33 .03
7 APR 69 32
8 APR 56 41 .35
9 APR 54 36 .44
10 APR 46 33 .02
11 APR 48 27
12 APR 59 35 .18
13 APR 74 47 .51
14 APR 72 43
15 APR 66 40 .84
16 APR 56 36
17 APR 63 30
18 APR 53 42 .01
19 APR 74 55 .21
20 APR 68 58 .75
21 APR 66 49
22 APR 68 49 0.23
23 APR 75 46 0.12
24 APR 58 44 0.33
25 APR 66 37
26 APR 58 50 0.66
27 APR 48 40 0.60
28 APR 46 39 0.12
29 APR 56 29 0.03
30 APR 53 41 0.33
Total 58 38 Mean-48 5.89 1. .09
April Average: Temp:59/34 Mean-46.5 Rain-3.58″ Snow-2.4″







