Great Barrington — Cool and wet was April — an average high of 51 and low of 39 for a mean of 45, the 12th lowest in the now 53 years of weather recordkeeping. Only twice did we see a temperature of 70 or above. Only five of the 30 days were completely fair.
Precipitation reflected the cool temperatures with twice the amount of snow. The melted snow combined with the rain came in a little greater than average.
So April is gone and here comes May. It will start out fair and warm, something we all are looking forward to.
Have a great month.
| DATE | HI TEMP | LO TEMP | SKY | RAIN | SNOW | COMMENTS |
| 1-Apr-18 | 48 | 32 | CHANGING | EARLY MORNING CLOUDS LIFTING TO FAIR | ||
| 2-Apr-18 | 44 | 29 | CHANGING | 2.4 | CLOUDING UP MIDNIGHT. SNOW (.14″) 4A TIL 11A .THRN PVLFY EIYH QUIVK DNOEMRLY | |
| 3-Apr-18 | 41 | 26 | CHANGING | 0.31 | CLOUDING UP AT SUNRISE. SLEET THEN RAIN 11A TIL 11P | |
| 4-Apr-18 | 52 | 35 | CHANGING | 0.13 | 2A THUNDERSHOWER. THEN DRIZZLE AND LIGHT RAIN TIL 2P. THEN EXTREMELY WINDY OVER 40MPH | |
| 5-Apr-18 | 37 | 26 | CHANGING | VCLDY DAY, WINDY, FAIR, CALM EVENING. | ||
| 6-Apr-18 | 43 | 19 | CHANGING | 0.08 | 0.9 | SNOW (.09) DAY RAIN EVENING |
| 7-Apr-18 | 41 | 29 | CHANGING | 0.13 | 0.3 | RAIN TO SNOW EARLY AM. THEN VCLDY BREEZY |
| 8-Apr-18 | 37 | 22 | CHANGING | VCLDY FLURRIES. BREEZY. | ||
| 9-Apr-18 | 43 | 233 | CHANGING | FAIR DAY. CLOUDY EVEINING. | ||
| 10-Apr-18 | 43 | 33 | CHANGING | 1 | SNOW (.09) 5A TIL 11A. DAY RAIN EVENING. PCLDY AFT. CLEAR AT SUNSET. | |
| 11-Apr-18 | 50 | 21 | FAIR | PCLDY | ||
| 12-Apr-18 | 55 | 26 | CHANGING | 0.03 | CLOUDING UP MID AM. LIGHT RAIN AFT EARLY EVE. CLEARING LATE EVE. | |
| 13-Apr-18 | 70 | 39 | CHANGING | 0.02 | BECOMING PCLDY TO MCLDY AT SUNRISE. THEN VCLDY HUMID. A FEW LIGHT SHOWERS | |
| 14-Apr-18 | 65 | 38 | CHANGING | |||
| 15-Apr-18 | 38 | 32 | CLOUDY | 0.05 | LIGHT FREEZING RAIN & SLEET. WINDY | |
| 16-Apr-18 | 48 | 32 | CHANGING | 1.10 | MODERATE TO HEAVY RAIN UNTIL 3P. WINDY. MORE RAIN LATE PM | |
| 17-Apr-18 | 44 | 35 | CHANGING | 0.10 | 0.3 | VCLDY RAIN, SLEET SNOW SHOWERS. LIGHT SNOW LATE PM |
| 18-Apr-18 | 46 | 32 | CHANGING | VCLDY WITH SPRINKLES & FLURRIES. FAIR LATE EVE | ||
| 19-Apr-18 | 41 | 33 | CHANGING | 0.02 | 0.8 | SNOW (.11) 4A TIL 8A. THEN VCLDY SNOW & RAIN SHOWERS |
| 20-Apr-18 | 45 | 32 | FAIR | PCLDY | ||
| 21-Apr-18 | 57 | 26 | FAIR | NOT A CLOUD | ||
| 22-Apr-18 | 61 | 26 | FAIR | NOT A CLOUD | ||
| 23-Apr-18 | 68 | 28 | FAIR | NOT A CLOUD | ||
| 24-Apr-18 | 68 | 31 | CHANGING | CLOUDING UP LATE AFT | ||
| 25-Apr-18 | 61 | 46 | CLOUDY | 0.27 | PERIODS OF LIGHT RAIN TIL EVENING | |
| 26-Apr-18 | 60 | 43 | CHANGING | 0.07 | LIGHT RAIN EARLY AM. BECOMING PCLDY MID DAY WINDY | |
| 27-Apr-18 | 51 | 38 | CHANGING | 0.27 | CLOUDING UP SUNRISE. RAIN 11A TIL MIDNIGHT | |
| 28-Apr-18 | 71 | 45 | CHANGING | 0.40 | CLEARING AT SUNRISE TO A FAIR DAY. MORE CLOUDS EVEING WITH HEAVY RAIN | |
| 29-Apr-18 | 49 | 37 | CHANGING | 0.22 | PERIODS OF LIGHT RAIN AND DRIZZLE. SOME SUN LATE AFT. | |
| 30-Apr-18 | 45 | 37 | CHANGING | 0.05 | PERIODS OF LIGHT RAIN AM. CLEARING EVENING. | |
| 51 | 39 | Mean: 45 | 3.25 | 5.7 | Average: Temp:59/34 Mean-46.5 Rain-3.58″ Snow-2.4″ | |
| Melt | 0.44 | |||||






