
Nick Diller November 2018 weather summary: Snowy, cold
More InfoSnowy, wet and cold! That’s what November 2018 turned out to be. The 12 and a half inches of snow was the third snowiest this century and 4th since 1965, my first year of record keeping. The 6.72″ of rain was the second highest rainfall total. Add to that the nearly one inch of melted snow and that brings our yearly total to 59.41, the most by far since I began including melted precipitation 5 years ago.
November temperatures were the second coldest this century. A mean temperature of 36 was just behind 2002 and sixth over-all since 1965. The high reading of 43 was the second lowest high average, thanks in part to the very cold Thanksgiving Day, and average low was the fifth lowest, again thanks to the very cold Thanksgiving Day which turned out to be the coldest November 22nd.
So, will December continue the cold trend? The ski areas certainly hope so.
DATE | HI TEMP | LO TEMP | SKY | RAIN | SNOW | COMMENTS |
1-Nov-18 | 56 | 50 | CLOUDY | 0.02 | PERIODS OF VERY LIGHT RAIN. | |
2-Nov-18 | 65 | 53 | CLOUDY | 1.52 | PERIODS OF RAIN TIL MID AM. THUNDERSH MID DAY. MORE RAIN EVEING | |
3-Nov-18 | 58 | 45 | CHANGING | 1.24 | HI TEMP 12A.RAIN MIDNIGHT TO MID DAY PCLDY WINDY AFTERNOON. | |
4-Nov-18 | 51 | 32 | CHANGING | CLOUDS LIFTING AT SUNRISE TO A NICE DAY. MCLDY LATE EVEING. | ||
5-Nov-18 | 46 | 33 | CLOUDY | 0.22 | PERIODS OF LIGHT RAIN ALL DAY AND EVENING HI TEMP 11:59P | |
6-Nov-18 | 54 | 45 | CHANGING | 0.74 | LIGHT TIL 11A. HEAVY RAIN MID DAY. LIGHT RAIN 5P TIL 6P THEN PCLDY. | |
7-Nov-18 | 58 | 38 | FAIR | |||
8-Nov-18 | 49 | 30 | FAIR | |||
9-Nov-18 | 43 | 27 | CHANGING | 0.46 | INCREASING CLOUDS SUNRISE. AT 3P SLEET QUICLDY CHANGING TO RAIN T MIDNIGHT | |
10-Nov-18 | 43 | 35 | CHANGING | 0.10 | RAIN EARLY AM. BEOCMING PCLY AT SUNRISE. BRIEF SNOW FLURRIE THEN FAIR WINDY. MSCLDY EVE. | |
11-Nov-18 | 40 | 26 | FAIR | BREEZY | ||
12-Nov-18 | 48 | 22 | CHANGING | INCREASING COUDS BECOMING MCLDY EVENING | ||
13-Nov-18 | 41 | 37 | CLOUDY | 0.76 | RAIN 2A TIL 10A. THEN DRIZZLE TIL ABOUT 1P | |
14-Nov-18 | 33 | 23 | CHANGING | 0.3 | SNOW SHOWERS AND SQUALL (.02) 7A TO 8A. THEN PCLDY. | |
15-Nov-18 | 30 | 21 | CLOUDY | 5.1 | SNOW (.32) 5P TIL 11P | |
16-Nov-18 | 39 | 29 | CHANGING | 0.06 | 1.0 | SLEET/FR EARLY AM. SNOW (.07) 7A TIL 9:30A THEN PCLDY. MCLDY EVENING. HI TEMP 11P |
17-Nov-18 | 44 | 37 | CHANGING | A FEW BREAKS, OTHER WISE MCLDY | ||
18-Nov-18 | 37 | 30 | CHANGING | VCLDY DAY. MCLDY EVENING | ||
19-Nov-18 | 40 | 33 | CLOUDY | 0.21 | 0.2 | SNOW (.03) FOLLOWED BY LIGHT RAIN EARLY |
20-Nov-18 | 37 | 31 | CHANGING | 0.03 | 0.3 | LIGHT SNOW (.03) CHANGING TO LIGHT RAIN EARLYAM. TIL MID AFT. CLEARING LATE AFT. |
21-Nov-18 | 40 | 17 | CHANGING | 0.8 | PCLDY AM. MCLDY PM. SNOW SHOWERS (.04) WINDY COLDER . FAIR LATE PM. | |
22-Nov-18 | 17 | 7 | FAIR | RECORD COLD HIGH AND LOW. WINDY (-2 WC) | ||
23-Nov-18 | 30 | 4 | FAIR | RECORD LOW TEMP. | ||
24-Nov-18 | 39 | 18 | CHANGING | 0.43 | BECOMING MCLDY MID DAY. RAIN 9P TIL MIDNIGHT | |
25-Nov-18 | 47 | 38 | CHANGING | 0.32 | RAIN TIL 3A. LIGHT RAIN AT 8A. THEN PCLDU. | |
26-Nov-18 | 43 | 35 | CLOUDY | 0.55 | LOW CLOUDS & FOG AM. RAIN 2P TIL 11P. THEN DRIZZLE. | |
27-Nov-18 | 39 | 33 | CLOUDY | 0.06 | 2.1 | RAIN THEN SNOW EARLY AM. PERIODS OF SNOW (.26) |
28-Nov-18 | 36 | 31 | CLOUDY | 2.5 | LIGHT TO MODERATE SNOW .(.20) TIL LATE EVENING., BREEZY | |
29-Nov-18 | 38 | 34 | CHANGING | BECOMING PCLDY AT SUNRISE. PCLDY BREEZY AFTERNOON. MCLDY EVENING | ||
30-Nov-18 | 36 | 29 | CLOUDY | 0.3 | LIGHT SNOW (.02) AFTERNOON. | |
43 | 31 | MEAN 37.5 | 6.72 | 12.6 | AVERAGE: Temp: 49/30 Mean: 39,5 Rain: 3.65 ” Snow: 3.5″ | |
Melted snow | 0.99 | |||||
TOTAL | 7.71 | |||||

Wastewater treatment plant’s assistant operator earns top EPA award

Opening the Weedgates, Part VI: Calling BS on social equity
