Great Barrington –– Wet, but not especially cold. That would describe December 2019.
With over 7 inches of rain and snow melt, this December was the 5th rainiest and 8th snowiest, making December the third straight month with above average precipitation. The year finished with 49.72.
It might have been more had it not been for a very dry spring and summer. You remember the 2018 total of over 63 inches.
The month finished one degree above the 55-year mean average with 12 days of 40 or above, including 3 days of 50 or above. But it was the low temperatures that don’t go as low as they once did. Only 4 of the 31 days recorded 10 above zero or lower. There were several slightly below zero readings away from downtown. Once again, none here on my corner.
We went from a very cold November to a fairly warm December.
Forecasters are saying January will continue the warm trend.
DATE HI TEMP LO TEMP SKY RAIN SNOW MELT
1-Dec | 33 | 16 | CHANGING | 0.02 | 5.7 | 0.51 | |
2-Dec | 34 | 26 | CLOUDY | 6.9 | 0.35 | ||
3-Dec | 32 | 24 | CHANGING | 5.7 | 0.36 | ||
4-Dec | 36 | 22 | CHANGING | ||||
5-Dec | 39 | 27 | CHANGING | 1.1 | 0.04 | ||
6-Dec | 39 | 25 | CHANGING | 0.4 | 0.02 | ||
7-Dec | 32 | 16 | CHANGING | 0.1 | |||
8-Dec | 38 | 2 | CHANGING | ||||
9-Dec | 49 | 36 | CLOUDY | 1.07 | |||
10-Dec | 53 | 32 | CLOUDY | .2 1 | 1.6 | 0.09 | |
11-Dec | 33 | 23 | CHANGING | 2.2 | 0.16 | ||
12-Dec | 30 | 14 | CHANGING | ||||
13-Dec | 42 | 21 | CLOUDY | 0.41 | |||
14-Dec | 52 | 38 | CLOUDY | 1.05 | |||
15-Dec | 43 | 28 | CHANGING | ||||
16-Dec | 31 | 24 | CHANGING | ||||
17-Dec | 30 | 26 | CLOUDY | 1.5 | 0.4 | ||
18-Dec | 33 | 14 | CHANGING | 0.3 | 0.01 | ||
19-Dec | 18 | 7 | FAIR | ||||
20-Dec | 23 | 10 | FAIR | ||||
21-Dec | 32 | 8 | FAIR | ||||
22-Dec | 39 | 13 | FAIR | ||||
23-Dec | 50 | 17 | FAIR | ||||
24-Dec | 43 | 21 | FAIR | ||||
25-Dec | 42 | 17 | CHANGING | ||||
26-Dec | 40 | 24 | CLOUDY | ||||
27-Dec | 47 | 33 | CLOUDY | 0.01 | |||
28-Dec | 41 | 27 | CHANGING | ||||
29-Dec | 42 | 25 | CHANGING | 0.61 | |||
30-Dec | 36 | 34 | CLOUDY | 0.53 | |||
31-Dec | 37 | 33 | CLOUDY | 0.01 | 0.01 | ||
TOTAL | 38 | 22 | Mean:30 | 5.2 | 24 | 2 | |
AVERAGE: 37/20 MEAN: 28.5
RAIN 2.95 SNOW 14.7 SINCE 2000: 38/21 MEAN: 29.5 RAIN 4.13 SNOW 14.9 |